<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilks Calculator</title>
	<atom:link href="https://wilkscalculator.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilkscalculator.com</link>
	<description>Wilks Calculator</description>
	<lastBuildDate>Wed, 08 Jun 2022 14:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://wilkscalculator.com/wp-content/uploads/2022/03/cropped-Icon-32x32.png</url>
	<title>Wilks Calculator</title>
	<link>https://wilkscalculator.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wilks Funeral Home</title>
		<link>https://wilkscalculator.com/2022/06/07/wilks-funeral-home/</link>
					<comments>https://wilkscalculator.com/2022/06/07/wilks-funeral-home/#respond</comments>
		
		<dc:creator><![CDATA[Mike Dee]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 15:50:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://wilkscalculator.com/?p=18386</guid>

					<description><![CDATA[Wilks funeral home provides compassionate and professional funeral home services for those who have lost a loved one. They are there to help you through difficult times, and will work with you to create a service that honors your loved one. Their experienced staff is committed to providing quality care and support, so please call &#8230;<p class="read-more"> <a class="" href="https://wilkscalculator.com/2022/06/07/wilks-funeral-home/"> <span class="screen-reader-text">Wilks Funeral Home</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>https://wilkscalculator.com/2022/06/07/wilks-funeral-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gain Maximum muscular potential</title>
		<link>https://wilkscalculator.com/2022/05/24/gain-maximum-muscular-potential/</link>
					<comments>https://wilkscalculator.com/2022/05/24/gain-maximum-muscular-potential/#respond</comments>
		
		<dc:creator><![CDATA[Charlie Hardcastle]]></dc:creator>
		<pubDate>Tue, 24 May 2022 20:14:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://wilkscalculator.com/?p=18356</guid>

					<description><![CDATA[It&#8217;s no secret that gaining muscle mass is a goal for many athletes. Whether you&#8217;re looking to improve your performance in your sport or just want to look more athletic, adding muscle can help. But what&#8217;s the best way to go about it? There are a lot of myths and misconceptions out there about how &#8230;<p class="read-more"> <a class="" href="https://wilkscalculator.com/2022/05/24/gain-maximum-muscular-potential/"> <span class="screen-reader-text">Gain Maximum muscular potential</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>https://wilkscalculator.com/2022/05/24/gain-maximum-muscular-potential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One Rep Max Calculator</title>
		<link>https://wilkscalculator.com/2022/05/18/one-rep-max-calculator/</link>
					<comments>https://wilkscalculator.com/2022/05/18/one-rep-max-calculator/#respond</comments>
		
		<dc:creator><![CDATA[Charlie Hardcastle]]></dc:creator>
		<pubDate>Wed, 18 May 2022 23:08:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[One rep max calculator]]></category>
		<guid isPermaLink="false">https://wilkscalculator.com/?p=18314</guid>

					<description><![CDATA[One Rep Max Calculator When it comes to lifting weights and getting stronger, one of the most important metrics you need to know is your one rep max (1RM). This is the heaviest weight you can lift for a single repetition. Knowing your 1RM can help you determine your training intensity, choose the right weight &#8230;<p class="read-more"> <a class="" href="https://wilkscalculator.com/2022/05/18/one-rep-max-calculator/"> <span class="screen-reader-text">One Rep Max Calculator</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>https://wilkscalculator.com/2022/05/18/one-rep-max-calculator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Wilks Score?</title>
		<link>https://wilkscalculator.com/2022/05/18/what-is-a-wilks-score/</link>
					<comments>https://wilkscalculator.com/2022/05/18/what-is-a-wilks-score/#respond</comments>
		
		<dc:creator><![CDATA[Charlie Hardcastle]]></dc:creator>
		<pubDate>Wed, 18 May 2022 19:26:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://wilkscalculator.com/?p=18275</guid>

					<description><![CDATA[What is a Wilks Score? If you&#8217;re interested in strength training, chances are you&#8217;ve heard of the Wilks score. But what exactly is a Wilks score, and what does it indicate? Simply put, the Wilks score is a way of quantifying an individual&#8217;s strength relative to their bodyweight. The higher your Wilks score, the stronger &#8230;<p class="read-more"> <a class="" href="https://wilkscalculator.com/2022/05/18/what-is-a-wilks-score/"> <span class="screen-reader-text">What is a Wilks Score?</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>https://wilkscalculator.com/2022/05/18/what-is-a-wilks-score/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a good wilks score?</title>
		<link>https://wilkscalculator.com/2022/03/30/what-is-a-good-wilks-score/</link>
					<comments>https://wilkscalculator.com/2022/03/30/what-is-a-good-wilks-score/#respond</comments>
		
		<dc:creator><![CDATA[Charlie Hardcastle]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 14:30:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://wilkscalculator.com/?p=18184</guid>

					<description><![CDATA[What is the Wilks score used for? The Wilks formula is used to compare lifted weight in powerlifting between lifters of different bodyweight and gender &#8211; so you can compare the strength of men and women and lighter and heavier lifters. Simple calculations based on how many times bodyweight you can lift is not a &#8230;<p class="read-more"> <a class="" href="https://wilkscalculator.com/2022/03/30/what-is-a-good-wilks-score/"> <span class="screen-reader-text">What is a good wilks score?</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>https://wilkscalculator.com/2022/03/30/what-is-a-good-wilks-score/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Calculate Your Wilks Score in Pounds. Just how many wilks points are you scoring?</title>
		<link>https://wilkscalculator.com/2022/03/30/compute-your-wilks-score-in-pounds/</link>
					<comments>https://wilkscalculator.com/2022/03/30/compute-your-wilks-score-in-pounds/#respond</comments>
		
		<dc:creator><![CDATA[Charlie Hardcastle]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 14:25:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://wilkscalculator.com/?p=18182</guid>

					<description><![CDATA[If you&#8217;ve ever wondered even once how you can compute your Wilks score to pounds, then you&#8217;ve absolutely come to the right place. Getting the complete picture on Wilks points So how knowledgeable are you about the &#8220;Wilks Coefficient&#8221;? Well, for starters, a Wilks point score is basically the score a powerlifter receives in a &#8230;<p class="read-more"> <a class="" href="https://wilkscalculator.com/2022/03/30/compute-your-wilks-score-in-pounds/"> <span class="screen-reader-text">Calculate Your Wilks Score in Pounds. Just how many wilks points are you scoring?</span> Read More &#187;</a></p>]]></description>
		
					<wfw:commentRss>https://wilkscalculator.com/2022/03/30/compute-your-wilks-score-in-pounds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: wilkscalculator.com @ 2026-06-11 20:44:41 by W3 Total Cache
-->